Introduction about Medical Radiation Sector
Imaging in medical is a technique and process of creating visual or an image that represent of the interior of a body for clinical and medical purpose. Ever since discovery of X-ray by Wilhelm Roentgen, the medical imaging technology has been bloomed for the sake of saving life. As a national R&D institution under the Ministry of Energy, Science, Technology, Environment & Climate Change (MESTECC), Nuklear Malaysia is focusing on the application of nuclear technology in various fields including medical. Moreover, we provide technical services (QA/QC), calibration of equipment, and training programmes. Upon this growth, Nuclear Malaysia Training Centre (NMTC) offers training programmes designed to meet the relevance in medical sectors. NMTC is recognised as a training provider in Medical X-ray for Continuous Medical Education (CME) programme and Continuing Professional Development (CPD) under MMC – MMA Grading System by Ministry of Health (MOH). Our courses cover all aspects needed from introduction of physics in medical imaging, radiography techniques, safe working procedure and also emergencies and trauma needs.All our training programmes is conducted by a pool of experience and skilled expert in medical imaging field. In addition, NMTC Infrastructure is supported by a complete range of R&D laboratories and other main radiation facilities.
Available Courses
Code | Course Title | Recognition | Date | Venue |
---|---|---|---|---|
MXR 100 | Good Handling Practice in Medical X-ray | CME / CPD / CEP (AELB –3 Points) | 06 Mar 24 Aug 26 June | KL/Bangi KL/Bangi Tawau |
MXR 101 | Radiation Safety Awareness for Medical | CME / CPD / CEP (AELB –7 Points) | 24 Jan 28 Jan 02 June 02 June 01 July 16 Apr | KL/Bangi KL/Bangi Johor Bahru Kemaman Ipoh Bintulu |
MXR 102 | Handling and Care of X-ray and Related Equipment | CME / CPD / CEP (AELB –3 Points) | 27 Feb 03 July | KL/Bangi Malacca |
MXR 103 | Awareness Course on Radiation Protection in Nuclear Medicine | CME / CPD / CEP (AELB –12 Points) | 30 Sept - 01 Oct | KL/Bangi |
MXR 104 | Awareness Course on Radiation Protection in Dental Radiology | CME / CPD / CEP (AELB –6 Points) | 06 Aug | KL/Bangi |
MXR 105 | Awareness Course on Radiation Protection in Radiotherapy | CME / CPD | 14 Oct | Putrajaya |
MXR 200 | Awareness Course on Radiological Safety in Medical X-ray | CME / CPD | 11 Feb 11 Mar 15 Apr 17 June 08 July 23 Sept 21 Oct 11 Nov | KL/Bangi KL/Bangi Penang KL/Bangi Penang KL/Bangi Penang KL/Bangi |
MXR 201 | Training Course on X-ray for General Practitioner | CPD | 11 - 16 Feb 11 - 16 Mar 15 - 20 Apr 17 - 22 June 08 - 13 July 23 - 28 Sept 21 - 26 Oct 11 - 16 Nov | KL/Bangi KL/Bangi Penang KL/Bangi Penang KL/Bangi Penang KL/Bangi |
MXR 202 | Radiation Protection in Medical X-ray Equipment and Related Facilities | CME / CPD | 10 - 11 Apr | KL/Bangi |
MXR 203 | Trauma and Emergency Radiography | CME / CPD | 27 Mar 08 Aug | KL/Bangi Penang |
MXR 204 | Radiographic Technique in Medical | CME / CPD | 24 - 25 Apr 10 - 11 July | KL/Bangi Penang |
MXR 205 | Quality Control in Maintaining X-ray Equipment | CME / CPD | 30 Jan 29 July | KL/Bangi KL/Bangi |
MXR 206 | Chromosome Aberration for Dose Assessment | CME / CPD / CEP (AELB – 5 Points) | 02 - 04 Apr | KL/Bangi |
MXR 300 | Basic Course on Ultrasonography in Medical | CME / CPD | 15 May 27 Nov | KL/Bangi KL/Bangi |
MXR 301 | Good Operational Practice in Medical X-ray | CME / CPD | 21 Feb 28 May 21 Aug | KL/Bangi KL/Bangi KL/Bangi |
MXR 302 | Quality Assurance in Medical Radiography | CME / CPD / CEP (AELB – 9 Points) | 29 - 31 July | KL/Bangi |
MXR 303 | Interpretation of Radiographic Image: Chest | CME / CPD | 03 Aug 16 Oct | Kota Kinabalu KL/Bangi |
MXR 304 | Interpretation of Radiographic Image: Extremities | CME / CPD | 18 Apr 26 Sept | Penang KL/Bangi |
MXR 305 | Radiation Protection in Nuclear Medicine | CME / CPD | 30 Sept - 11 Oct | KL/Bangi & Putrajaya |
MXR 306 | Quality Control (QC) on Computed Radiography (CR) System | CME / CPD | 28 - 29 Aug 06 - 07 Nov | KL/Bangi KL/Bangi |
MXR 307 | Radiation Protection in Radiotherapy | CME / CPD | 14 – 18 Oct | Putrajaya |
MXR 400 | Scientific Meeting on Medical Imaging | CME / CPD | 30 Mar 04 May 27 July 23 Nov 21 Sept | Kota Bharu Penang Johor Bahru Kuala Lumpur Kota Kinabalu |
For Inquiry, Please Contact Us:
Head of Sector
Nor Hadzalina binti Sukarseh
hadza@nuclearmalaysia.gov.my
Mobile: +6019.343.4122
Tel: +603.8911.2000 ext 2600
Training Coordinator
Muhammad Adnin bin Shahri
adnin@cc.nuclearmalaysia.gov.my
Tel: +603.8911.2000 ext 2606
Secretariat
Nur Artika binti Mohd Kamarudin
nurartika@cc.nuclearmalaysia.gov.my
Tel: +603.8911.2000 ext 2601