TRAINING INFRASTRUCTURE
| No. | Item | |
|---|---|---|
| 1 | Lecture Room: | |
| 1.Delima Room ( 50 paxs) 2. Zamrud Room (25 paxs) 3. Room 57101&102 (50 paxs) 4. Room 57201(20 paxs) 5. Room 57202 (20 paxs) Seminar Room (100 paxs) Hall (>100 paxs ) | ||
| 2 | Tutorial room: 2 Tutorial Room (10 paxs) | |
| 3 | 2 Laboratories* – 40 paxs each | |
| 4 | 1 Computer lab | |
| 5 | Teaching aids | |
| 6 | Storage (teaching aids, laboratory equipment) | |
| 7 | Internet and WIFI, Telephone and Faxs | |
| 8 | Mosque (for Muslim) | |
| 9 | Dining hall and Cafeteria |
*Note :
- Training Infrastructure is supported by complete range of R&D lab, and other main radiation facilities.
- Nuclear Malaysia is the only organization can provide this sort of facilities in Malaysia.



