- Training Frequency
- Local Participants
- International Participants
STATISTICS ON LOCAL/INTERNATIONAL PARTICIPANTS TRAINED AT NUCLEAR MALAYSIA
Year | |||
---|---|---|---|
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
TOTAL |
- Start from1996 = 688
- Overall total (1996 – 2014) = 37497
- International Participants
Statistics on International participants trained at Nuclear Malaysia*
Year | International Participants | Country of Participants |
---|---|---|
2003 – 2004 | Bangladesh (2), China (2), Indonesia (3), Iran, Mongolia, Myanmar (2), Pakistan (2), Philippines (2), Thailand (2), Malaysia (2), Thailand (2), | |
2005 – 2006 | Bangladesh (2), China (2), Indonesia (2), Myanmar (2), Pakistan (2), Vietnam (2), Iran, Mongolia, Sri Lanka, Philippines, Malaysia (4) | |
2006 – 2007 | Afghanistan (2), Bangladesh (2), China, Indonesia (2), Iran (2), Mongolia, Myanmar (2), Pakistan (2), Philippines, Qatar (2), Singapore, Sri Lanka, Thailand, Vietnam (2), Malaysia (3) | |
2008 – 2009 | Bangladesh (2), China (2), Indonesia, Iran (2), Lebanon, Mongolia (2), Myanmar, Pakistan, Saudi Arabia, Sri Lanka, Thailand (3), Vietnam (2), Yemen, Malaysia (3) | |
2009 – 2010 | Bahrain, China (2), Indonesia (3), Iran (3), Myanmar, Oman, Pakistan (2), Saudi Arabia, Thailand (3), Vietnam (2), Yemen (2), Malaysia (2) | |
2010 – 2011 | Afghanistan (2), Bangladesh (2), China (2), Iran (2), Iraq (2), Kuwait, Mongolia (2), Oman (2), Pakistan (2), Saudi Arabia (2), Sri Lanka, Thailand (2), UAE, Yemen (2), Malaysia (2) | |
2012 – 2013 | Cambodia (2), China, Indonesia, Iran, Iraq, Laos, Lebanon, Mongolia, Nepal, Oman, Pakistan, Palestine, Singapore, Syria, Thailand, UAE, Vietnam, Yemen, Myanmar, Malaysia (4) | |
2013 | Bangladesh, Cambodia (2), Indonesia (2), Iran (2), Iraq (2), Jordan, Yemen, Malaysia (4), Mongolia, Myanmar, Oman, Pakistan (2), Sri Lanka (2), Thailand, Vietnam, Malaysia (4) |
* Excludes fellowship and scientific visit
PGEC Courses in Malaysia (Radiation Safety & Safety Of Radioactive Sources)
PGEC Courses | Date | Duration | |||
---|---|---|---|---|---|
Non-local | Local | Total | |||
PGEC-1 | 1 November 2000 – 30 October 2001 | 1 year | 13 | - | 13 |
PGEC-2 | 18 February 2002 – 25 January 2003 | 1 year | 20 | - | 20 |
PGEC-3 | 8 December 2003 – 2 December 2004 | 1 year | 18 | 2 | 20 |
PGEC-4 | 1 June 2005 – 20 May 2006 | 1 year | 18 | 4 | 22 |
PGEC-5 | 27 November 2006 – 7 July 2007 | 32 weeks | 22 | 3 | 25 |
PGEC-6 | 15 October 2008 – 31 May 2009 | 32 weeks | 20 | 3 | 23 |
PGEC-7 | 14 October 2009 – 30 May 2010 | 32 weeks | 21 | 4 | 25 |
PGEC-8 | 11 October 2010 – 24 May 2011 | 32 weeks | 26 | 2 | 28 |
PGEC-9 | 17 September 2012 – 9 March 2013 | 25 weeks | 19 | 4 | 23 |
PGEC-10 | 10 June – 06 December 2013 | 26 weeks | 20 | 4 | 24 |